Purple Grape Ice – STLTH ECO XL Disposable Vape
Full-bodied purple grape layered with a frosty exhale—sweet, smooth, and wonderfully cooling.
Flavour Notes:
- Purple Grape
- Ice
Key Features of STLTH ECO XL Disposable Vape
- Up to 20 mL E-Liquid Capacity – Extended usage for longer sessions.
- Dual Output Modes – Switch between Normal Mode for smooth consistency or Boost Mode for amplified flavour and clouds.
- LED Display Indicators – Real-time battery and e-liquid monitoring for complete visibility.
- Adjustable Airflow Control – Customize your inhale for the perfect draw.
- Rechargeable Battery – 850 mAh with USB Type-C charging for quick, reliable power.
- Nicotine Strength: 20 mg/mL Salt Nicotine.
STLTH ECO XL vs STLTH ECO Disposable Comparison
| Feature | STLTH ECO XL Disposable | STLTH ECO Disposable (EVO) |
|---|---|---|
| E-Liquid Capacity | 20 mL | 6 mL |
| Battery Capacity | 850 mAh (Rechargeable) | 1000 mAh (Non-Rechargeable) |
| Charging Type | USB Type-C Fast Charging | Built-in Battery (Single-Use) |
| Output Modes | 2 Modes – Normal & Boost Mode | Single Output Mode |
| Display | LED Screen (E-Liquid & Battery Indicators) | No Display |
| Airflow Control | Adjustable Airflow Slider | Fixed Airflow |
| Nicotine Strength | 20 mg/mL Salt Nicotine | 20 mg/mL Salt Nicotine |
| Design | Compact, LED Display, Premium Look | Slim, Lightweight, Portable Design |
| Usage Type | Rechargeable Disposable | Single-Use Disposable |
| Flavour Options | 13 STLTH Signature Flavours | 8 STLTH Signature Flavours |
| Longevity | Extended Sessions (20 mL = ~3× Longer) | Short-Term Daily Use |
| Best For | Vapers wanting control, display, and longevity | Budget-friendly users seeking simplicity |
| Launch Year | 2025 (New Generation) | 2024 (Original ECO Release) |
Explore More:STLTH ECO XL Flavours








